File list
From OHO - search engine for sustainable open hardware projects
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description |
|---|---|---|---|---|---|
| 05:00, 11 July 2020 | 018.pdf (file) | 67 KB | Djaeger | ||
| 05:00, 11 July 2020 | 017.pdf (file) | 67 KB | Djaeger | ||
| 05:00, 11 July 2020 | 014.pdf (file) | 67 KB | Djaeger | ||
| 05:00, 11 July 2020 | 012.pdf (file) | 62 KB | Djaeger | ||
| 05:00, 11 July 2020 | 003.pdf (file) | 134 KB | Djaeger | ||
| 05:00, 11 July 2020 | 001.pdf (file) | 136 KB | Djaeger | ||
| 05:00, 11 July 2020 | LimitSwitchHolder y-plus.stl (file) | 41 KB | Djaeger | ||
| 05:00, 11 July 2020 | LimitSwitchHolder x-minus.stl (file) | 40 KB | Djaeger | ||
| 05:00, 11 July 2020 | LimitSwitchHolder x-axis chainholder.stl (file) | 45 KB | Djaeger | ||
| 05:00, 11 July 2020 | Dico polea.pdf (file) | 76 KB | Djaeger | ||
| 05:00, 11 July 2020 | Cosi pwr schematics.pdf (file) | 111 KB | Djaeger | ||
| 05:00, 11 July 2020 | Cosi-measure-in-action.png (file) | 1,003 KB | Djaeger | ||
| 05:00, 11 July 2020 | Corn mill screenshots new.pdf (file) | 1.37 MB | Djaeger | ||
| 05:00, 11 July 2020 | CAD file list.jpg (file) | 171 KB | Djaeger | ||
| 05:00, 11 July 2020 | A004.pdf (file) | 57 KB | Djaeger | ||
| 05:00, 11 July 2020 | 2018-08-02 COSImeasure mechanical plate5.pdf (file) | 339 KB | Djaeger | ||
| 05:00, 11 July 2020 | 2018-08-02 COSImeasure mechanical plate4.pdf (file) | 336 KB | Djaeger | ||
| 05:00, 11 July 2020 | 026.pdf (file) | 142 KB | Djaeger | ||
| 05:00, 11 July 2020 | 025.pdf (file) | 140 KB | Djaeger | ||
| 05:00, 11 July 2020 | 020.pdf (file) | 66 KB | Djaeger | ||
| 05:00, 11 July 2020 | 016.pdf (file) | 146 KB | Djaeger | ||
| 05:00, 11 July 2020 | 005.pdf (file) | 61 KB | Djaeger | ||
| 05:00, 11 July 2020 | Overview corn mill.png (file) | 141 KB | Djaeger | ||
| 05:00, 11 July 2020 | Limit Switch Holder CAD files FreeCAD.png (file) | 26 KB | Djaeger | ||
| 05:00, 11 July 2020 | LimitSwitchHolder z-axis part2of2.stl (file) | 13 KB | Djaeger | ||
| 05:00, 11 July 2020 | LimitSwitchHolder x-plus.stl (file) | 16 KB | Djaeger | ||
| 05:00, 11 July 2020 | A005.pdf (file) | 86 KB | Djaeger | ||
| 05:00, 11 July 2020 | 3.1.pdf (file) | 68 KB | Djaeger | ||
| 05:00, 11 July 2020 | 2018-10-11 COSImeasure mechanical plate9.pdf (file) | 334 KB | Djaeger | ||
| 05:00, 11 July 2020 | 2018-08-02 COSImeasure mechanical plate8.pdf (file) | 335 KB | Djaeger | ||
| 05:00, 11 July 2020 | 2018-08-02 COSImeasure mechanical plate1 1of2.pdf (file) | 342 KB | Djaeger | ||
| 05:00, 11 July 2020 | 004.pdf (file) | 65 KB | Djaeger | ||
| 05:00, 11 July 2020 | Tests Sketchup match photo.pdf (file) | 2.21 MB | Djaeger | ||
| 03:55, 11 July 2020 | Arm.stl (file) | 31 KB | Djaeger | ||
| 03:55, 11 July 2020 | Bracket.stl (file) | 5 KB | Djaeger | ||
| 03:54, 11 July 2020 | 01.00 PCB HOLDER new.pdf (file) | 65 KB | Djaeger | ||
| 03:53, 11 July 2020 | 01.02 Bracket.pdf (file) | 36 KB | Djaeger | ||
| 03:53, 11 July 2020 | 01.01 Arm.pdf (file) | 49 KB | Djaeger | ||
| 03:53, 11 July 2020 | 01.00 PCB HOLDER.pdf (file) | 71 KB | Djaeger | ||
| 03:52, 11 July 2020 | Bracket.png (file) | 25 KB | Djaeger | ||
| 03:51, 11 July 2020 | PCB Holder.PNG (file) | 63 KB | Djaeger | ||
| 00:14, 12 June 2020 | YTB.NqTUHquS4fc.3.jpg (file) | ![]() |
3 KB | Djaeger | |
| 00:14, 12 June 2020 | YTB.NqTUHquS4fc.2.jpg (file) | ![]() |
2 KB | Djaeger | |
| 00:14, 12 June 2020 | YTB.NqTUHquS4fc.1.jpg (file) | ![]() |
3 KB | Djaeger | |
| 00:14, 12 June 2020 | YTB.NqTUHquS4fc.jpg (file) | 22 KB | Djaeger | ||
| 00:13, 12 June 2020 | YTB.IgAR4yWDsg0.3.jpg (file) | ![]() |
3 KB | Djaeger | |
| 00:13, 12 June 2020 | YTB.IgAR4yWDsg0.2.jpg (file) | ![]() |
3 KB | Djaeger | |
| 00:13, 12 June 2020 | YTB.IgAR4yWDsg0.1.jpg (file) | ![]() |
4 KB | Djaeger | |
| 00:13, 12 June 2020 | YTB.IgAR4yWDsg0.jpg (file) | 25 KB | Djaeger | ||
| 00:13, 12 June 2020 | YTB.NqNrMuePOlI.3.jpg (file) | ![]() |
3 KB | Djaeger |







