Uploads by Aquilesmorillo

From OHO - search engine for sustainable open hardware projects

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description
17:10, 16 December 2020 Oseg wc img11.jpg (file) 61 KB  
17:10, 16 December 2020 Oseg wc img10.jpg (file) 61 KB  
17:10, 16 December 2020 Oseg wc img09.jpg (file) 62 KB  
17:09, 16 December 2020 Oseg wc img08.jpg (file) 62 KB  
17:09, 16 December 2020 Oseg wc img07.jpg (file) 65 KB  
17:09, 16 December 2020 Oseg wc img06.jpg (file) 82 KB  
17:08, 16 December 2020 Oseg wc img05.jpg (file) 84 KB  
17:08, 16 December 2020 Oseg wc img04.jpg (file) 174 KB  
17:08, 16 December 2020 Oseg wc img03.jpg (file) 191 KB  
17:07, 16 December 2020 Oseg wc img02.jpg (file) 69 KB  
17:07, 16 December 2020 Oseg wc img01.jpg (file) 67 KB  
07:13, 16 December 2020 Oseg cbt 4.2 coupling.pdf (file) 104 KB  
07:13, 16 December 2020 Oseg cbt 4.1 Steelpipe20x20x850.pdf (file) 96 KB  
07:12, 16 December 2020 Oseg cbt 4.0 towbar.pdf (file) 104 KB  
07:11, 16 December 2020 Oseg cbt 3.5 Brakeaxisrate.pdf (file) 102 KB  
07:11, 16 December 2020 Oseg cbt 3.4 triangularflancher.pdf (file) 101 KB  
07:10, 16 December 2020 Oseg cbt 3.3 steel-pipe20x20x200.pdf (file) 95 KB  
07:10, 16 December 2020 Oseg cbt 3.2 steel-pipe20x20x100.pdf (file) 95 KB  
07:09, 16 December 2020 Oseg cbt 3.0 supportfork.pdf (file) 111 KB  
07:09, 16 December 2020 Oseg cbt 1.5.0 steel-pipe20x10x610.pdf (file) 96 KB  
07:09, 16 December 2020 Oseg cbt 1.4.4 Bush.pdf (file) 97 KB  
07:08, 16 December 2020 Oseg cbt 1.4.3 steel-pipe20x50x500.pdf (file) 96 KB  
07:08, 16 December 2020 Oseg cbt 1.4.2 steel-pipe20x50x400.pdf (file) 96 KB  
07:08, 16 December 2020 Oseg cbt 1.4.1 steel-pipe20x50x200.pdf (file) 95 KB  
07:07, 16 December 2020 Oseg cbt 1.4.0 Head-tube.pdf (file) 108 KB  
07:06, 16 December 2020 Oseg cbt 1.3.2 steel-pipe20x50x110.pdf (file) 95 KB  
07:06, 16 December 2020 Oseg cbt 1.3.1 steel-pipe20x20x610.pdf (file) 96 KB  
07:06, 16 December 2020 Oseg cbt 1.3.0 frontal-frame.pdf (file) 104 KB  
07:02, 16 December 2020 Oseg cbt 1.2.0 Rigth-side-frame.pdf (file) 109 KB  
07:01, 16 December 2020 Oseg cbt 1.2.9 Brake-axis.pdf (file) 104 KB  
07:01, 16 December 2020 Oseg cbt 1.2.8 Brake-break.pdf (file) 122 KB  
07:00, 16 December 2020 Oseg cbt 1.1.7-1.2.7 steel-pipe20x20x152.pdf (file) 104 KB  
07:00, 16 December 2020 Oseg cbt 1.1.6-1.2.6 steel-pipe20x20x53.pdf (file) 102 KB  
06:59, 16 December 2020 Oseg cbt 1.1.5-1.2.5 steel-pipe20x20x230.pdf (file) 104 KB  
06:59, 16 December 2020 Oseg cbt 1.1.4-1.2.4 steel-pipe20x20x1400.pdf (file) 101 KB  
06:59, 16 December 2020 Oseg cbt 1.1.3-1.2.3 steel-pipe20x20x110.pdf (file) 95 KB  
06:59, 16 December 2020 Oseg cbt 1.1.2-1.2.2 steel-pipe20x20x150.pdf (file) 95 KB  
06:59, 16 December 2020 Oseg cbt 1.1.1-1.2.1 steel-pipe20x20x1620.pdf (file) 96 KB  
06:58, 16 December 2020 Oseg cbt 1.1.0 Left-side-frame.pdf (file) 108 KB  
06:58, 16 December 2020 Oseg cbt 1.0.0 Frame.pdf (file) 175 KB  
06:56, 16 December 2020 Oseg cbt B1-B2 part-list.pdf (file) 122 KB  
06:56, 16 December 2020 Oseg cbt A2 crowd-bicycle-trailer.pdf (file) 131 KB  
06:55, 16 December 2020 Oseg cbt A1 crowd-bicycle-trailer.pdf (file) 184 KB  
06:54, 16 December 2020 Oseg cbt crowd-bicycle-trailer.pdf (file) 1.02 MB  
06:54, 16 December 2020 Oseg cbt img13.jpg (file) 70 KB  
06:53, 16 December 2020 Oseg cbt img12.jpg (file) 76 KB  
06:53, 16 December 2020 Oseg cbt img11.jpg (file) 70 KB  
06:53, 16 December 2020 Oseg cbt img10.jpg (file) 70 KB  
06:53, 16 December 2020 Oseg cbt img09.jpg (file) 81 KB  
06:53, 16 December 2020 Oseg cbt img08.jpg (file) 79 KB  
First pagePrevious pageNext pageLast page
OPEN HARDWARE OBSERVATORY 2020
| |
|||